MAGIC MILLIONS 2YO CLASSIC 2020 PREVIEW
GOLD COAST RACE 7 – 16:00 AEDT
2YO OPEN
1200m
$2,000,000
GOOD 4
Rail out 1m 1000m-400m; TRUE Remainder of Course
# | Form | Horse | Trainer | Jockey (barrier) | Weight (kg) | Current Price |
1 | 31 | KING'S LEGACY | P & P SNOWDEN | K MCEVOY (8) | 57.0 | $6.50 |
2 | 11 | FARNAN | G WATERHOUSE & A BOTT | TIM CLARK (5) | 57.0 | $6 |
3 | 721 | RATHLIN | C MAHER & D EUSTACE | M ZAHRA (19) | 57.0 | $20 |
4 | 12 | CONCEITED | JAMES CUMMINGS | D LANE (17) | 57.0 | $9 |
5 | 11 | AIM | P & P SNOWDEN | TOMMY BERRY (2) | 57.0 | $6 |
6 | 4x1 | WISDOM OF WATER | A J & T EDMONDS | R FRADD (7) | 57.0 | $17 |
7 | 8x11 | NITROUS | P & P SNOWDEN | H BOWMAN (11) | 57.0 | $27 |
8 | 122 | KAVAK | CHRIS MUNCE | N RAWILLER (1) | 57.0 | $101 |
9 | 213 | EUPHORIC SUMMER | M PRICE & M KENT | D OLIVER (6) | 55.0 | $27 |
10 | 1x22 | EVERY ROSE | MARK NEWNHAM | J PARR (9) | 55.0 | $10 |
11 | 12x1 | GOTTA KISS | S O'DEA | MS S THORNTON (4) | 55.0 | $14 |
12 | 11 | DUSTY TYCOON | R HEATHCOTE | D R SMITH (15) | 55.0 | $20 |
13 | 112 | LADY BANFF | M DUNN | J B MC DONALD (12) | 55.0 | $14 |
14 | 41 | AWAY GAME | C MAHER & D EUSTACE | L CURRIE (14) | 55.0 | $18 |
15 | 2x2 | STELLAR PAULINE | P & P SNOWDEN | B AVDULLA (13) | 55.0 | $21 |
16 | 22 | SMART 'N' SEXY | A J & T EDMONDS | MATTHEW MC GILLIVRAY (20) | 55.0 | $35 |
17 | 13 | BRIBERY | T & C MCEVOY | G BOSS (10) | 55.0 | $51 |
18 | 3227 | WAY BEYOND | S KENDRICK | 57.0 | ||
19 | 143 | THE DRINKS CART | A J & T EDMONDS | 57.0 | $81 | |
20 | 227 | COSMIC GOSSIP | S KENDRICK | 55.0 | $251 | |
21 | 2 | POUPEE | S KENDRICK | 55.0 | $151 |
OVERVIEW
The headline race of the $10 million Gold Coast Magic Millions day is the 2YO Classic and this year another capacity field lines up in hope of riches and prestige. The field is wide open with current favourite Farnan at the $6 mark. The 2YO’s bring a number of form lines into this race which makes it an interesting betting proposition for the punters.
SPEED MAP
It’s a little bit hard to know the tactics with not a whole lot of exposed form. In any case however, I think we can expect a frantically run 1200m, potentially headed by Lady Banff or Dusty Tycoon.
KEY RUNNERS
- FARNAN ($6)
Farnan is equal favourite at the time of writing, a fair assessment based on the Colt’s past two starts. He has scored back-to-back wins to kick off his career, which began in Canberra scoring a dominant 4.8L victory over the field. Then went on to record another solid win at Wyong in strong time. Maps well and looks a great chance.
- AIM ($6.50)
Aim has raced at Randwick in both his career starts and after a fair, come-from-behind victory on debut, he followed that up with a super impressive victory the following start. He scored by 4L there and possesses a strong turn of foot.
- LADY BANFF ($14)
Lady Banff looks to be an interesting runner at odds. She destroyed them at Doomben during her debut run, scoring a 4L victory before dropping back to 1000m at Eagle Farm and having a torrid run in transit, working early and racing wide throughout. She still finished a narrow second there and if she can find the front from her wide barrier here, she could be a chance at odds.
BLUEY’S PICK
- AIM ($6.50)
This year’s 2YO Classic is wide open, however I’m going with Aim, who looks like he could be the x-factor in the race. He possesses a devastating turn of foot, displayed last start at Randwick during his 4L rout. With an expected frantic pace up front, he could be finishing over the top of them.