STRADBROKE HANDICAP 2020 PREVIEW
EAGLE FARM RACE 8 – 15:35 AEST
OPEN
1400m
$350,000
GOOD 4
Rail OUT 3m
# | Form | Horse | Trainer | Jockey (barrier) | Weight (kg) | Current Price |
1 | 4x721 | TREKKING | JAMES CUMMINGS | M CAHILL (22) | 58.0 | $7 |
2 | x3358 | KEMENTARI | JAMES CUMMINGS | R MALONEY (10) | 55.5 | $18 |
3 | 412x2 | NICCANOVA | S TREGEA | JAMES ORMAN (17) | 53.0 | $20 |
4 | 10x11 | RANIER | JAMES CUMMINGS | L CASSIDY (19) | 53.0 | $18 |
5 | x2x01 | VICTOREM | J GRAHAM | D R SMITH (9) | 52.5 | $7.50 |
6 | 6x775 | TYZONE | A J & T EDMONDS | R FRADD (21) | 52.5 | $14 |
7 | 568x4 | CRACK ME UP | B BAKER | JUSTIN HUXTABLE (11) | 52.5 | $34 |
8 | 1x449 | VEGA ONE | T GOLLAN | J BYRNE (20) | 52.0 | $15 |
9 | 10x04 | CHIEF IRONSIDE | K LEES | COREY BAYLISS (14) | 52.0 | $34 |
10 | 40x45 | GRAFF | K LEES | S CORMACK (2) | 52.0 | $34 |
11 | 5x823 | DEEP IMAGE | R HEATHCOTE | MS S THORNTON (18) | 51.5 | $26 |
12 | 25x46 | WINTER BRIDE | A J & T EDMONDS | J BAYLISS (16) | 51.0 | $61 |
13 | 1x970 | MADAM ROUGE | C WALLER | JASON L TAYLOR (13) | 51.0 | $51 |
14 | 81x34 | OUTBACK BARBIE | T GOLLAN | M R DU PLESSIS (8) | 51.0 | $34 |
15 | 22213 | BAM'S ON FIRE | C MAHER & D EUSTACE | MS T HARRISON (1) | 51.0 | $23 |
16 | 28111 | DAWN PASSAGE | G WATERHOUSE & A BOTT | J INNES JNR (23) | 50.0 | $4.60 |
17 | 14x11 | HIGHTAIL | P & P SNOWDEN | BLAKE SPRIGGS (5) | 50.0 | $11 |
18 | 53x32 | EXHILARATES | JAMES CUMMINGS | TAYLOR MARSHALL (4) | 49.5 | $8.50 |
19 | 5x223 | BACCARAT BABY | DAVID VANDYKE | M HELLYER (3) | 51.0 | $51 |
20 | 0x992 | BRAVE SONG | P & P SNOWDEN | 51.5 | $61 | |
21 | 61260 | BANDIPUR | KELLY PURDY | 51.0 | $126 | |
22 | 74x55 | MILITARY ZONE | P & P SNOWDEN | 51.0 | $51 | |
23 | 20640 | DELECTATION GIRL | K LEES | 51.0 | $61 |
OVERVIEW
The Stradbroke Handicap is one of the highlights of the Winter Carnival, and although it’s faced complications planning this year, it’s going ahead this weekend with a high quality Winter field. The field looks extremely competitive this year and is headlined by the talented Dawn Passage, who will face stiff competition from the likes of; Trekking, Victorem and Exhilarates, among others.
SPEED MAP
Doesn’t look to be too many frontrunners engaged here, however, the speedy Deep Image should ensure it’s run at a decent clip - he can control the race out in front. Chief Ironside looks to be next in line, followed by Madam Rouge and Winter Bride. Favourite Dawn Passage has drawn the car park alongside Trekking and will have their work cut out for them.
KEY RUNNERS
- KEMENTARI ($18.00)
Kementari has been continually spruiked by James Cummings since returning, indicating that he must be showing something behind closed doors. Unfortunately, that hasn’t quite translated onto the track, with his best finish a third at Group 3 level. I think he’s found the 1200m too short and will enjoy getting out to 1400m. Could be a huge improver.
- VICTOREM ($7.50)
Draws smack bang in the middle here and can push forward from the barrier. Was poor first up when returning from a spell and the run can possibly be put down to being a touch fresh. Was given a tune up trial after that run and then exploded last start at Eagle Farm, scoring a dominant victory at Group 2 level. Rock hard fit now and can continue on with it from last start.
- DAWN PASSAGE ($4.60)
Was brilliant two starts back, running dominant figures at Rosehill and showing his class with a strong win. Won again last start at Doomben but wasn’t quite as impressive as the start prior. He didn’t enjoy the slower tempo there, and with him drawn in the widest barrier it will be interesting to see what happens here. Deserving favourite on form but up against it here with the wide barrier and potential tempo issues.
BLUEY’S PICK
- KEMENTARI ($18.00)
We’ve seen a trend of roughies getting up in the past few days, so why not apply that theory to the Stradbroke? Favourites have drawn poorly and Kementari has been within striking distance in his past few starts but has just been a bit flat in the key stages. The jump to 1400m could be the catalyst for an improved performance here.