2020 Melbourne Cup Final Field & Barrier Draw
No | Runner | Jockey | Trainer | Wgt (kg) | Barrier |
1 | ANTHONY VAN DYCK | HUGH BOWMAN | AIDAN O'BRIEN | 58.5 | 3 |
2 | AVILIUS | JOHN ALLEN | JAMES CUMMINGS | 57 | 10 |
3 | VOW AND DECLARE | JAMIE MOTT | DANNY O'BRIEN | 57 | 4 |
4 | MASTER OF REALITY | BEN MELHAM | JOSEPH O'BRIEN | 56 | 11 |
5 | SIR DRAGONET | GLEN BOSS | MAHER AND EUSTACE | 55.5 | 14 |
6 | TWILIGHT PAYMENT | JYE MCNEIL | JOSEPH O'BRIEN | 55.5 | 12 |
7 | VERRY ELLEEGANT | MARK ZAHRA | CHRIS WALLER | 55.5 | 15 |
8 | MUSTAJEER | MICHAEL RODD | KRIS LEES | 55 | 2 |
9 | STRATUM ALBION | JORDAN CHILDS | WILLIE MULLINS | 55 | 9 |
10 | DASHING WILLOUGHBY | MICHAEL WALKER | ANDREW BALDING | 54.5 | 19 |
11 | FINCHE | JAMES MACDONALD | CHRIS WALLER | 54.5 | 6 |
12 | PRINCE OF ARRAN | JAMIE KAH | CHARLIE FELLOWES | 54.5 | 1 |
13 | SURPRISE BABY | CRAIG WILLIAMS | PAUL PREUSKER | 54.5 | 7 |
14 | KING OF LEOGRANCE | DAMIAN LANE | DANNY O'BRIEN | 53.5 | 18 |
15 | RUSSIAN CAMELOT | DAMIEN OLIVER | DANNY O'BRIEN | 53.5 | 16 |
16 | STEEL PRINCE | WILLIAM PIKE | ANTHONY AND SAM FREEDMAN | 53.5 | 21 |
17 | THE CHOSEN ONE | DANIEL STACKHOUSE | BAKER AND FORSMAN | 53.5 | 5 |
18 | ASHRUN | DECLAN BATES | ANDREAS WOHLER | 53 | 24 |
19 | WARNING | LUKE CURRIE | ANTHONY AND SAM FREEDMAN | 53 | 8 |
20 | ETAH JAMES | BILLY EGAN | MAHER AND EUSTACE | 52.5 | 22 |
21 | TIGER MOTH | KERRIN MCEVOY | AIDAN O'BRIEN | 52.5 | 23 |
22 | OCEANEX | DEAN YENDALL | PRICE AND KENT | 51.5 | 17 |
23 | MIAMI BOUND | DANIEL MOOR | DANNY O'BRIEN | 51 | 13 |
24 | PERSAN | MICHAEL DEE | MAHER AND EUSTACE | 51 | 20 |
For the latest Melbourne Cup odds, click here