2019 Melbourne Cup Final Field & Barrier Draw
No. | Horse | Barrier | Jockey | Trainer |
1 | Cross Counter (57kg) | 5 | James Doyle | Charlie Appleby |
2 | Mer De Glace (56kg) | 2 | Damien Lane | Hisashi Shimzu |
3 | Master of Reality (55.5kg) | 1 | Frankie Dettori | Liam Howley |
4 | Mirage Dancer (55.5kg) | 13 | Ben Melham | Bussuttin and Young |
5 | Southern France (55.5kg) | 14 | Mark Zahra | Ciar0n Maher and David Eustace |
6 | Hunting Horn (55kg) | 11 | Seamie Heffernan | Aidan O'Brien |
7 | Latrobe (55kg) | 22 | James Macdonald | Joseph O'Brien |
8 | Mustajeer (55kg) | 6 | Damien Oliver | Kris Lees |
9 | Rostropovich (55kg) | 12 | Dwayne Dunn | David & Ben Hayes & Tom Dabernig |
10 | Twilight Payment (55kg) | 19 | Pat Cosgrove | Joseph O'Brien |
11 | Finche (54kg) | 4 | Kerrin McEvoy | Chris Waller |
12 | Prince of Arran (54kg) | 8 | Michael Walker | Charlie Fellowes |
13 | Raymond Tusk (54kg) | 3 | James Spence | Richard Hannon |
14 | Downdraft (53.5kg) | 15 | John Allen | Joseph O'Brien |
15 | Magic Wand (53.5kg) | 24 | Ryan Moore | Aidan O'Brien |
16 | Neufbosc (53.5kg) | 23 | Luke Nolen | David & Ben Hayes & Tom Dabernig |
17 | Sound (53.5kg) | 10 | James Winks | Michael Moroney |
18 | Surprise Baby (53.5kg) | 20 | Jordan Childs | Paul Preusker |
19 | Constantinople (52.5kg) | 7 | Joao Moreria | David & Ben Hayes & Tom Dabernig |
20 | Il Paradiso (52.5kg) | 17 | Wayne Lordan | Aidan O'Brien |
21 | Steel Prince (52.5kg) | 16 | Brett Prebble | Anthony Freedman |
22 | The Chosen One (52kg) | 18 | Tim Clark | Murray Baker and Forsman |
23 | Vow and Declare (52kg) | 21 | Craig Williams | Danny O'Brien |
24 | Youngstar (52kg) | 9 | Tommy Berry | Chris Waller |
For the latest Melbourne Cup odds, click here.