2018 Melbourne Cup Final Field & Barrier Draw
No. | Horse | Barrier | Jockey | Trainer |
1 | Best Solution (57.5kg) | 6 | Saeed Bin Suroor | Pat Cosgrave |
2 | The Cliffsofmoher (56.5kg) | 9 | Aidan O'Brien | Ryan Moore |
3 | Magic Circle (56kg) | 17 | Ian Williams | Corey Brown |
4 | Chestnut Coat (55kg) | 4 | Yoshito Yahagi | Yuga Kawada |
5 | Muntahaa (55kg) | 13 | John Gosden | Jim Crowley |
6 | Soundcheck (54.5kg) | 16 | Michael Moroney | Jordan Childs |
7 | Who Shot Thebarman (55.5kg) | 18 | Chris Waller | Ben Melham |
8 | Ace High (55kg) | 22 | David Payne | Tye Angland |
9 | Marmelo (55kg) | 10 | Hughie Morrison | Hugh Bowman |
10 | Avilius (54.5kg) | 11 | James Cummings | Glyn Schofield |
11 | Yucatan (54.5kg) | 23 | Aidan O'Brien | James McDonald |
12 | Auvray (54kg) | 1 | Richard Freedman | Tommy Berry |
13 | Finche (54kg) | 15 | Chris Waller | Zac Purton |
14 | Red Cardinal (54kg) | 5 | Darren Weir | Damien Oliver |
15 | Vengeur Masque (54kg) | 2 | Michael Moroney | Patrick Moloney |
16 | Ventura Storm (54kg) | 7 | David & B Hayes & T Dabernig | Mark Zahra |
17 | A Prince of Arran (53kg) | 20 | Charlie Fellowes | Michael Walker |
18 | Nakeeta (53kg) | 3 | Iain Jardine | Regan Bayliss |
19 | Sir Charles Road (53kg) | 14 | Lance O'Sullivan & Andrew Scott | Dwayne Dunn |
20 | Zacada (53kg) | 24 | Murray Baker & Andrew Forsman | Damian Lane |
21 | Runaway (52kg) | 12 | Gai Waterhouse & Adrian Bott | Stephen Baster |
22 | Youngstar (51.5kg) | 8 | Chris Waller | Craig Williams |
23 | Cross Counter (51kg) | 19 | Charlie Appleby | Kerrin McEvoy |
24 | Rostropovich (51kg) | 21 | Aidan O'Brien | Wayne Lordan |
For the latest Melbourne Cup odds, click here.