2017 Melbourne Cup Final Field & Barrier Draw
No. | Horse | Barrier | Jockey | Trainer |
---|---|---|---|---|
1 | Hartnell (57.5kg) | 12 | Damian Lane | James Cummings |
2 | Almandin (56.5kg) | 14 | Frankie Dettori | Robert Hickmott |
3 | Humidor (56kg) | 13 | Blake Shinn | Darren Weir |
4 | Tiberian (55.5kg) | 23 | Olivier Peslier | Alain Couetil |
5 | Marmelo (55kg) | 16 | Hugh Bowman | Hughie Morrison |
6 | Red Cardinal (55kg) | 24 | Kerrin McEvoy | Andreas Wohler |
7 | Johannes Vermeer (54.5kg) | 3 | Ben Melham | Aidan O'Brien |
8 | Bondi Beach (54kg) | 1 | Michael Walker | Robert Hickmott |
9 | Max Dynamite (54kg) | 2 | Zac Purton | William Mullins |
10 | Ventura Storm (54kg) | 6 | Glen Boss | David & Ben Hayes & Tom Dabernig |
11 | Who Shot Thebarman (54kg) | 20 | Tommy Berry | Chris Waller |
12 | Wicklow Brave (54kg) | 8 | Stephen Baster | William Mullins |
13 | Big Duke (53.5kg) | 5 | Brenton Avdulla | Darren Weir |
14 | US Army Ranger (53.5kg) | 22 | Jamie Spencer | Joseph O'Brien |
15 | Boom Time (53kg) | 9 | Cory Parish | David & Ben Hayes & Tom Dabernig |
16 | Gallante (53kg) | 18 | Michael Dee | Robert Hickmott |
17 | Libran (53kg) | 7 | Dwayne Dunn | Chris Waller |
18 | Nakeeta (53kg) | 19 | Glyn Schofield | Iain Jardine |
19 | Single Gaze (53kg) | 11 | Kathy O'Hara | Nick Olive |
20 | Wall of Fire (53kg) | 15 | Craig Williams | Hugo Palmer |
21 | Thomas Hobson (53kg) | 21 | Joao Moreira | William Mullins |
22 | Rekindling (51.5kg) | 4 | Corey Brown | Joseph O'Brien |
23 | Amelie's Star (51kg) | 10 | Dean Yendall | David & Ben Hayes & Tom Dabernig |
24 | Cismontane (50kg) | 17 | Beau Mertens | Gai Waterhouse & Adrian Bott |
For the latest Melbourne Cup odds, click here.