The 2016 Melbourne Cup Final Field and Barrier Draw
No. | Runner | Barrier |
1 | Big Orange | 7 |
2 | Our Ivanhowe | 6 |
3 | Curren Mirotic | 18 |
4 | Bondi Beach | 5 |
5 | Exospheric | 13 |
6 | Hartnell | 12 |
7 | Who Shot Thebarman | 20 |
8 | Wicklow Brave | 24 |
9 | Almoonqith | 19 |
10 | Gallante | 2 |
11 | Grand Marshal | 9 |
12 | Jameka | 3 |
13 | Heartbreak City | 23 |
14 | Sir John Hawkwood | 14 |
15 | Excess Knowledge | 21 |
16 | Beautiful Romance | 1 |
17 | Almandin | 17 |
18 | Assign | 22 |
19 | Grey Lion | 16 |
20 | Oceanographer | 11 |
21 | Secret Number | 10 |
22 | Pentathlon | 4 |
23 | Qewy | 15 |
24 | Rose of Virginia | 8 |
.
For the latest Blue Bet Melbourne Cup market, click here.