AFL Premiership Betting

AFL Premiership Betting Options

AFL premiership betting revolves around trying to find the winner of the Grand Final at the end of the season.

These markets are popular with AFL punters throughout the year as the favourite can change drastically as teams win and lose throughout the season. A team who puts consecutive wins together and gets on a ‘hot’ streak can see their odds reduce drastically.

Another market that is popular with punters on Grand final day is the Norm Smith medal. This award is given to the player who is judged by an independent panel of football experts to be best on ground in the AFL Grand Final. Norm smith was a famous Melbourne football identity and was one of the inaugural inductees into the Australian Football Hall of Fame in 1996.

 

If you like betting on the AFL why don't you give us a go at bluebet.com.au today!

[betsteps]

About The AFL Premiership

The AFL premiership is awarded to the club which wins the AFL Grand Final. The Grand Final has been an annual tradition in its current format since 1931, and some form of Grand Final has been played in each season except for 1897 and 1924.

The AFL Grand Final is one of the largest annual events in the Australian sporting landscape. The AFL Grand Final is hosted at the Melbourne Cricket Ground (MCG) and is traditionally staged on the last Saturday in September.

The Richmond Tigers are the current AFL premiers after defeating GWS in the 2019 Grand Final. They head into season 2020 as favourites to claim back-to-back premierships.

AFL 2020 Season Information

• Season 2020 has been directly impacted by the COVID-19 pandemic. The AFL has settled on an 18 round regular season, before a 4 week finals series
• Clubs have entered 'the bubble' so as to remain separate from the general public. The majority of games will now be played in QLD and WA
• AFL finals will start on the 1st October 2020
• The AFL grand final will be on Saturday 24th October and will be played at the GABBA in Brisbane

AFL Consecutive Premiers

The most AFL premierships won consecutively is four. This was achieved by Collingwood from 1927–1930. Five teams have one 3 premierships in a row premierships in a row and back-to-back premierships have been won on seventeen occasions throughout the years

 

Number of Consecutive Premierships Club Year
4 Collingwood 1927, 1928, 1929, 1930
3 Carlton 1906, 1907, 1908
Melbourne 1939, 1940, 1941
Melbourne 1955, 1956, 1957
Brisbane Lions 2001, 2002, 2003
Hawthorn 2013, 2014, 2015
2 Fitzroy 1898, 1899
Collingwood 1902, 1903
Fitzroy 1904, 1905
Essendon 1911, 1912
Carlton 1914, 1915
Richmond 1920, 1921
Essendon 1923, 1924
Collingwood 1935, 1936
Essendon 1949, 1950
Geelong 1951, 1952
Melbourne 1959, 1960
Richmond 1973, 1974
Carlton 1981, 1982
Essendon 1984, 1985
Hawthorn 1988, 1989
Adelaide 1997, 1998

AFL Consecutive Grand Finals

Melbourne & Hawthorn have featured in 7 consecutive grand finals. Melbourne appeared from 1954 to 1960 and Hawthorn had a dominant 1980’s with 7 consecutive appearance between 1983 and 1989. Other notable consecutive grand finals are Collingwood and Essendon who made six consecutive Grand Finals in the 1920’s and 1940’s respectively.

AFL Premiership Winners

 

Year Premiers Runners Up Score Venue Attendence
1897 Essendon Geelong N/A N/A
1898 Fitzroy Essendon 38 - 23 Junction Oval 16,538
1899 Fitzroy (2) South Melbourne 27 - 26 Junction Oval 4,823
1900 Melbourne Fitzroy 34 - 30 East Melbounre Cricket Ground 20,181
1901 Essendon (2) Collingwood 43 - 16 Lake Oval 30,031
1902 Collingwood Essendon (2) 60 - 27 MCG 35,202
1903 Collingwood (2) Fitzroy (2) 31 - 29 MCG 32,263
1904 Fitzroy (3) Carlton 61 - 37 MCG 32,688
1905 Fitzroy (4) Collingwood (2) 30 - 17 MCG 30,000
1906 Carlton Fitzroy (3) 94 - 45 MCG 44,437
1907 Carlton (2) South Melbourne (2) 50 - 45 MCG 45,477
1908 Carlton (3) Essendon (3) 35 - 26 MCG 50,261
1909 South Melbourne Carlton (2) 38 - 36 MCG 37,759
1910 Collingwood (3) Carlton (3) 61 - 47 MCG 42,790
1911 Essendon (3) Collingwood (3) 41 - 35 MCG 43,905
1912 Essendon (4) South Melbourne (3) 47 - 33 MCG 54,434
1913 Fitzroy (5) St Kilda 56 - 43 MCG 59,556
1914 Carlton (4) South Melbourne (4) 45 - 39 MCG 30,495
1915 Carlton (5) Collingwood (4) 78 - 45 MCG 39,343
1916 Fitzroy (6) Carlton (4) 85 - 56 MCG 21,130
1917 Collingwood (4) Fitzroy (4) 74 - 39 MCG 25,512
1918 South Melbourne (2) Collingwood (5) 62 - 57 MCG 39,262
1919 Collingwood (5) Richmond 78 - 53 MCG 45,413
1920 Richmond Collingwood (6) 52 - 35 MCG 53,908
1921 Richmond (2) Carlton (5) 36 - 32 MCG 43,122
1922 Fitzroy (7) Collingwood (7) 79 - 68 MCG 50,054
1923 Essendon (5) Fitzroy (5) 63 - 46 MCG 46,566
1924 Essendon (6) Richmond (2) N/A N/A N/A
1925 Geelong Collingwood (8) 79 - 69 MCG 64,288
1926 Melbourne (2) Collingwood (9) 119 - 62 MCG 59,632
1927 Collingwood (6) Richmond (3) 25 - 13 MCG 34,551
1928 Collingwood (7) Richmond (4) 96 - 63 MCG 50,026
1929 Collingwood (8) Richmond (5) 79 - 50 MCG 63,336
1930 Collingwood (9) Geelong (2) 100 - 70 MCG 45,022
1931 Geelong (2) Richmond (6) 68 - 48 MCG 60,712
1932 Richmond (3) Carlton (6) 92 - 83 MCG 69,724
1933 South Melbourne (3) Richmond (7) 71 - 29 MCG 75,754
1934 Richmond (4) South Melbourne (5) 128 - 89 MCG 65,335
1935 Collingwood (10) South Melbourne (6) 78 - 58 MCG 54,154
1936 Collingwood (11) South Melbourne (7) 89 - 78 MCG 74,091
1937 Geelong (3) Collingwood (10) 122 - 90 MCG 88,540
1938 Carlton (6) Collingwood (11) 100 - 85 MCG 96,486
1939 Melbourne (3) Collingwood (12) 148 - 95 MCG 78,110
1940 Melbourne (4) Richmond (8) 107 - 68 MCG 70,330
1941 Melbourne (5) Essendon (4) 127 - 98 MCG 79,687
1942 Essendon (7) Richmond (9) 132 - 79 Princes Park 49,000
1943 Richmond (5) Essendon (5) 86 - 81 Princes Park 42,100
1944 Fitzroy (8) Richmond (10) 66 - 51 Junction Oval 43,000
1945 Carlton (7) South Melbourne (8) 103 - 75 Princes Park 62,986
1946 Essendon (8) Melbourne 150 - 87 MCG 73,743
1947 Carlton (8) Essendon (6) 86 - 85 MCG 85,815
1948 Melbourne (6) Essendon (7) 69 - 69 MCG 85,658
89 - 50 MCG 52,226
1949 Essendon (9) Carlton (7) 125 - 52 MCG 90,453
1950 Essendon (10) North Melbourne 92 - 54 MCG 87,601
1951 Geelong (4) Essendon (8) 81 - 70 MCG 84,109
1952 Geelong (5) Collingwood (13) 86 - 40 MCG 81,304
1953 Collingwood (12) Geelong (3) 77 - 65 MCG 89,060
1954 Footscray Melbourne (2) 102 - 51 MCG 80,897
1955 Melbourne (7) Collingwood (14) 64 - 36 MCG 88,053
1956 Melbourne (8) Collingwood (15) 121 - 48 MCG 115,803
1957 Melbourne (9) Essendon (9) 116 - 55 MCG 100,324
1958 Collingwood (13) Melbourne (3) 82 - 64 MCG 97,956
1959 Melbourne (10) Essendon (10) 115 - 78 MCG 103,506
1960 Melbourne (11) Collingwood (16) 62 - 14 MCG 97,457
1961 Hawthorn Footscray 94 - 51 MCG 107,935
1962 Essendon (11) Carlton (8) 90 - 58 MCG 98,385
1963 Geelong (6) Hawthorn 109 - 60 MCG 101,452
1964 Melbourne (12) Collingwood (17) 64 - 60 MCG 102,469
1965 Essendon (12) St Kilda (2) 105 - 70 MCG 104,846
1966 St Kilda Collingwood (18) 74 - 73 MCG 101,655
1967 Richmond (6) Geelong (4) 114 - 105 MCG 109,396
1968 Carlton (9) Essendon (11) 56 - 53 MCG 116,828
1969 Richmond (7) Carlton (9) 85 - 60 MCG 119,165
1970 Carlton (10) Collingwood (19) 111 - 101 MCG 121,696
1971 Hawthorn (2) St Kilda (3) 82 - 75 MCG 118,192
1972 Carlton (11) Richmond (11) 177 - 150 MCG 112,393
1973 Richmond (8) Carlton (10) 116 - 86 MCG 116,956
1974 Richmond (9) North Melbourne (2) 128 - 87 MCG 113,839
1975 North Melbourne Hawthorn (2) 122 - 67 MCG 110,551
1976 Hawthorn (3) North Melbourne (3) 100 - 70 MCG 110,143
1977 North Melbourne (2) Collingwood (20) 76 - 76 MCG 108,224
151 - 24 MCG 98,366
1978 Hawthorn (4) North Melbourne (4) 121 - 103 MCG 101,704
1979 Carlton (12) Collingwood (21) 82 - 77 MCG 113,545
1980 Richmond (10) Collingwood (22) 159 - 78 MCG 113,461
1981 Carlton (13) Collingwood (23) 92 - 72 MCG 112,964
1982 Carlton (14) Richmond (12) 103 - 85 MCG 107,537
1983 Hawthorn (5) Essendon (12) 140 - 57 MCG 110,332
1984 Essendon (13) Hawthorn (3) 105 - 81 MCG 92,685
1985 Essendon (14) Hawthorn (4) 170 - 92 MCG 100,042
1986 Hawthorn (6) Carlton (11) 110 - 68 MCG 101,861
1987 Carlton (15) Hawthorn (5) 104 - 71 MCG 92,754
1988 Hawthorn (7) Melbourne (4) 152 - 56 MCG 93,754
1989 Hawthorn (8) Geelong (5) 144 - 138 MCG 94,796
Australian Football League name adopted -
1990 Collingwood (14) Essendon (13) -41 MCG 98,944
1991 Hawthorn (9) West Coast -86 VFL Park 75,230
1992 West Coast Geelong (6) -85 MCG 95,007
1993 Essendon (15) Carlton (12) -89 MCG 96,862
1994 West Coast (2) Geelong (7) -63 MCG 93,860
1995 Carlton (16) Geelong (8) -80 MCG 93,670
1996 North Melbourne (3) Sydney (9) -88 MCG 93,102
1997 Adelaide St Kilda (4) -94 MCG 99,645
1998 Adelaide (2) North Melbourne (5) -70 MCG 94,431
1999 North Melbourne (4) Carlton (13) -89 MCG 94,228
2000 Essendon (16) Melbourne (5) -75 MCG 96,249
2001 Brisbane Lions Essendon (14) -82 MCG 91,482
2002 Brisbane Lions (2) Collingwood (24) -66 MCG 91,817
2003 Brisbane Lions (3) Collingwood (25) -84 MCG 79,451
2004 Port Adelaide Brisbane Lions -73 MCG 77,671
2005 Sydney (4) West Coast (2) -54 MCG 91,828
2006 West Coast (3) Sydney (10) -84 MCG 97,431
2007 Geelong (7) Port Adelaide -44 MCG 97,302
2008 Hawthorn (10) Geelong (9) -89 MCG 100,012
2009 Geelong (8) St Kilda (5) -68 MCG 99,251
2010 Collingwood (15) St Kilda (6) -68 MCG 100,016
-52 MCG 93,853
2011 Geelong (9) Collingwood (26) -81 MCG 99,537
2012 Sydney (5) Hawthorn (6) -81 MCG 99,683
2013 Hawthorn (11) Fremantle -62 MCG 100,007
2014 Hawthorn (12) Sydney (11) -74 MCG 99,454
2015 Hawthorn (13) West Coast (3) -61 MCG 98,633
2016 Western Bulldogs (2) Sydney (12) -67 MCG 99,981

If you like betting on the AFL why don't you give us a go at bluebet.com.au today!

[betsteps]

 

Tweets by BlueBetAu

Follow us